WOMEN

Height

lower wt.

 (lbs.)

upper wt.

 (lbs.)

4'10" 102 131
4'11" 103 134
5'0" 104 137
5'1" 106 140
5'2" 108 143
5'3" 111 147
5'4" 114 151
5'5" 117 155
5'6" 120 159
5'7" 123 163
5'8" 126 167
5'9" 129 170
5'10" 132 173
5'11" 135 176
6'0" 138 177

MEN

Height

lower wt.

 (lbs.)

upper wt.

 (lbs.)

5'2" 128 150
5'3" 130 153
5'4" 132 156
5'5" 134 160
5'6" 136 164
5'7" 138 168
5'8" 140 172
5'9" 142 176
5'10" 144 180
5'11" 146 184
6'0" 149 188
6'1" 152 192
6'2" 155 197
6'3" 158 202
6'4" 162 207
Please use as a general guideline, if in doubt about your particular gown sizing needs contact us Toll Free: (800) 877-0330 or email us at sales@capsngowns4less.com

information courtesy of  www.weightchart.org